Gales series 2024

Tudor Sailing Club

Gales

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Class Helm Crew PY Gales 1 Gales 2 Gales 3 Gales 4 Gales 5 Gales 6 Gales 7 Gales 8 Gales 9 Gales 10 Points
1st Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 2 (6 DNF) 3 (12 DNC) (12 DNC) (12 DNC) 1 1 3 2 12
2nd Aurora Fulmar 32 Rory Goodenough   1066 1 (6 DNF) (4) 3 3 2 (8 DNF) 2 (4) 3 14
3rd Selina Seal 850 A Healey E McGrath A Healey 1141 (12 DNC) (6 DNF) 1 1 (12 DNC) 1 (8 DNF) 4 5 4 16
4th Grey Mantle Trapper 24 S Rumer J Rumer 1044 7 DNF 1 (12 DNC) (12 DNC) 1 (12 DNC) 8 DNF 3 2 (12 DNC) 22
5th Natterjack Westerly Merlin 28 B Kinsley M Pani 1147 7 DNF (12 DNC) 2 2 (12 DNC) (12 DNC) 8 DNF 5 7 (12 DNC) 31
6th Miph Limbo 6.6 I Barber I Simpson 1070 4 6 DNF 6 DNF (12 DNC) (12 DNC) (12 DNC) 8 DNF (12 DNC) 12 DNC 12 DNC 48
7th Sunbird Trapper 501 Billy O'Rorke   1122 3 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 8 DNF 12 DNC 12 DNC 12 DNC 59
8th Strider Limbo 9.9 Keith Prior Smith Pete Baldry 1007 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 1 61
9th Santana Cobra 850 David Lindsey Andy Abbinnett 1165 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 1 12 DNC 61
10th Celtic Lady Kelt 9M Bob Hunt Mark Tranter 1056 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 2 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 62
11th Aquila Westerly Griffon Colin and Julie Thorpe   1186 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 6 12 DNC 66

Gales 1 - 2nd May

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Aurora Fulmar 32 Rory Goodenough   1066 18:30 19:31:00 1:01:00 0:57:13 1
2 Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 18:30 19:29:20 0:59:20 0:57:50 2
3 Sunbird Trapper 501 Billy O'Rorke   1122 18:30 19:37:32 1:07:32 1:00:11 3
4 Miph Limbo 6.6 I Barber I Simpson 1070 18:30 19:36:38 1:06:38 1:02:16 4
5 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:30   DNF   7
5 Natterjack Westerly Merlin 28 B Kinsley M Pani 1147 18:30   DNF   7

Gales 2 - 17th May

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:30 20:44:00 2:14:00 2:08:21 1
2 Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026     DNF   6
2 Aurora Fulmar 32 Rory Goodenough   1066 18:30   DNF   6
2 Selina Seal 850 A Healey E McGrath A Healey 1141     DNF   6
2 Miph Limbo 6.6 I Barber I Simpson 1070 18:30   DNF   6

Gales 3 - 31st May

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Selina Seal 850 A Healey E McGrath A Healey 1141 18:30 20:20:19 1:50:19 1:36:41 1
2 Natterjack Westerly Merlin 28 B Kinsley M Pani 1147 18:30 20:22:17 1:52:17 1:37:54 2
3 Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 18:30 20:14:38 1:44:38 1:41:59 3
4 Aurora Fulmar 32 Rory Goodenough   1066 18:30 21:14 2:44:00 2:33:51 4
5 Miph Limbo 6.6 I Barber I Simpson 1070 18:30   DNF   6

Gales 4 - 14th June

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Selina Seal 850 A Healey E McGrath A Healey 1141 18:00 19:22:22 1:22:22 1:12:11 1
2 Natterjack Westerly Merlin 28 B Kinsley M Pani 1147 18:00 19:29:22 1:29:22 1:17:55 2
3 Aurora Fulmar 32 Rory Goodenough   1066 18:00 19:32:00 1:32:00 1:26:18 3

Gales 5 - 1st July

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:30 19:32:30 1:02:30 0:59:52 1
2 Celtic Lady Kelt 9M Bob Hunt Mark Tranter 1056 18:30 19:38:00 1:08:00 1:04:24 2
3 Aurora Fulmar 32 Rory Goodenough   1066 18:30 19:39:53 1:09:53 1:05:33 3

Gales 6 - 15th July

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Selina Seal 850 A Healey E McGrath A Healey 1141 18:30 20:22:50 1:52:50 1:38:53 1
2 Aurora Fulmar 32 Rory Goodenough   1066 18:30 20:27:50 1:57:50 1:50:32 2

Gales 7 - 29th July

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 18:30 20:15:57 1:45:57 1:43:16 1
2 Aurora Fulmar 32 Rory Goodenough   1066     DNF   8
2 Selina Seal 850 A Healey E McGrath A Healey 1141 18:30   DNF   8
2 Grey Mantle Trapper 24 S Rumer J Rumer 1044     DNF   8
2 Natterjack Westerly Merlin 28 B Kinsley M Pani 1147     DNF   8
2 Miph Limbo 6.6 I Barber I Simpson 1070 18:30   DNF   8
2 Sunbird Trapper 501 Billy O'Rorke   1122 18:30   DNF   8

Gales 8 - 14th August

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 18:30 19:35:30 1:05:30 1:03:50 1
2 Aurora Fulmar 32 Rory Goodenough   1066 18:30 19:42:50 1:12:50 1:08:19 2
3 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:30 19:56:01 1:26:01 1:22:23 3
4 Selina Seal 850 A Healey E McGrath A Healey 1141 18:30 20:11:24 1:41:24 1:28:52 4
5 Natterjack Westerly Merlin 28 B Kinsley M Pani 1147 18:30 20:14:32 1:44:32 1:31:08 5

Gales 9 - 28th August

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Santana Cobra 850 David Lindsey Andy Abbinnett 1165 18:40:00 19:36:22 0:56:22 0:48:23 1
2 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:40:00 19:31:10 0:51:10 0:49:01 2
3 Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 18:40:00 19:30:32 0:50:32 0:49:15 3
4 Aurora Fulmar 32 Rory Goodenough   1066 18:40:00 19:33:30 0:53:30 0:50:11 4
5 Selina Seal 850 A Healey E McGrath A Healey 1141 18:40:00 19:42:56 1:02:56 0:55:09 5
6 Aquila Westerly Griffon Colin and Julie Thorpe   1186 18:40:00 19:57:18 1:17:18 1:05:11 6
7 Natterjack Westerly Merlin 28 B Kinsley M Pani 1147 18:40:00 19:57:35 1:17:35 1:07:38 7

Gales 10 - 13th September

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Strider Limbo 9.9 Keith Prior Smith Pete Baldry 1007 18:00:22 19:04:00 1:03:38 1:03:11 1
2 Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 18:00:22 19:14:26 1:14:04 1:12:11 2
3 Aurora Fulmar 32 Rory Goodenough   1066 18:00:22 19:17:40 1:17:18 1:12:31 3
4 Selina Seal 850 A Healey E McGrath A Healey 1141 18:00:22 19:34:46 1:34:24 1:22:44 4



Sailwave Scoring Software 2.29.0
www.sailwave.com